Commodities
Precious Metals Credit Suisse
Current Date
31.02.2222, 10:15 CET
| Precious Metals | Unit | Purchase | Sell |
|---|---|---|---|
| Gold | CHF / KG | 27,424.00 | 27,624.00 |
| USD / OZ | 727.45 | 729.45 | |
| Silver | CHF / KG | 498.00 | 508.00 |
| USD / OZ | 13.24 | 13.39 | |
| Platinum | CHF / KG | 50,552.00 | 51,052.00 |
| USD / OZ | 1,338.50 | 1,350.50 | |
| Palladium | CHF / KG | 12,882.00 | 13,382.00 |
| USD / OZ | 343.05 | 352.05 |
Precious Metals Futures
Current Date
31.02.2222, 10:15 CET
| Name | Stock Exchange | Unit | Close | Last | Bid | Ask | Date/Time |
|---|---|---|---|---|---|---|---|
| Palladium NYMEX | MBS | USD/Ounce | - | - | - | - | - |
| Platinum NYMEX | MBS | USD/Ounce | 1,988.40 | - | 2,023.00 | 2,053.50 | 00:00:00 |
| Gold CBOT 1 ounce | MBS | USD/Ounce | 928.10 | - | 944.50 | - | 00:00:00 |
| Silver CBOT 1 ounce | MBS | USD/Ounce | 17.84 | - | 18.25 | - | 00:00:00 |

