Indices
Instructions
Note: All data are for demo purposes only.
Security Search
Current Date 31.02.2222, 10:15 CET
Search Results Global Overview
Index![]() |
Last![]() |
Close![]() |
Change![]() |
|---|---|---|---|
| SWISS MARKET INDEX | 6,672.70 (05.04., 16:24 CET) | 6,670.70 | 2.00 (0.03 %) |
| DAX INDEX | 5,278.25 (05.04., 16:26 CET) | 5,254.95 | 23.30 (0.44 %) |
| FTSE 100 INDEX | 5,240.90 (05.04., 16:10 CET) | 5,209.50 | 31.40 (0.60 %) |
| DJ EURO STOXX50 P | 3,686.87 (05.04., 16:11 CET) | 3,691.10 | -4.23 (-0.11 %) |
| D.J. INDX IND USD10 | - (-) | 10,235.170 | - (- %) |
| NASDAQ COMB.COMP. | - (-) | 1,789.75 | - (- %) |
| NIKKEI 225 INDEX | 11,335.49 (05.04., 08:00 CET) | 11,379.20 | -43.71 (-0.38 %) |
| TOPIX STOCK INDEX | 1,087.71 (05.04., 08:00 CET) | 1,091.63 | -3.92 (-0.36 %) |
| HANG SENG INDEX | 10,831.37 (04.04., 10:07 CET) | 10,833.96 | -2.59 (-0.02 %) |



