List of Securities
Instructions
Note: All data are for demo purposes only.
SMI UNADJ. FOR DIV.
Current Date 31.02.2222, 10:15 CET
| Region | Switzerland | Symbol | SMI |
Crosslinks
|
|
| Valor | 998089 | ||||
| RIC | .SSMI | ||||
| ISIN | CH00099980894 |
- Details
- Charts
- List of Securities
- Winners & Losers
List of Securities
Title![]() |
Symbol![]() |
Valor![]() |
Last![]() |
Last Date![]() |
Change![]() |
Chg. %![]() |
|---|---|---|---|---|---|---|
| SMI UNADJ. FOR DIV. | 998089 | 5,230.40 | 30.02., 10:15 CET | 50.40 | 0.97 | |
| ABB N | ABBN | 1222171 | 8.10 | 30.02., 10:15 CET | 0.84 | 11.57 |
| ADECCO N | ADEN | 1213860 | 72.65 | 30.02., 10:15 CET | 1.40 | 1.96 |
| BALOISE HLDG N | BALN | 1241051 | 45.25 | 30.02., 10:15 CET | -0.15 | -0.33 |
| CIBA SPEC CHEM REG | CIBN | 581972 | 96.75 | 30.02., 10:15 CET | 1.25 | 1.31 |
| CLARIANT N | CLN | 1214263 | 19.20 | 30.02., 10:15 CET | 0.95 | 0.52 |
| CS GROUP N | CSGN | 1213853 | 44.25 | 30.02., 10:15 CET | 0.85 | 1.96 |
| GIVAUDAN N | GIVN | 1064593 | 577.00 | 30.02., 10:15 CET | -2.00 | -0.35 |
| HOLCIM N | HOLN | 1221405 | 56.50 | 30.02., 10:15 CET | -0.50 | -0.88 |
| JULIUS BAER HLDG | BAER | 1208300 | 399.50 | 30.02., 10:15 CET | 7.50 | 1.91 |
| KUDELSK | KUD | 1226836 | 38.25 | 30.02., 10:15 CET | 0.35 | 0.92 |
| LONZA GRP N | LONN | 1384101 | 69.90 | 30.02., 10:15 CET | 0.05 | 0.07 |
| NESTLE N | NESN | 1205604 | 311.00 | 30.02., 10:15 CET | 2.50 | 0.81 |
| NOVARTIS N | NOVN | 1200526 | 52.45 | 30.02., 10:15 CET | 0.05 | 0.10 |
| RICHEMONT UNITS -A- | CFR | 1273145 | 27.80 | 30.02., 10:15 CET | 0.05 | 0.18 |
| ROCHE HLDG G | ROG | 1203204 | 109.50 | 30.02., 10:15 CET | 0.25 | 0.23 |
| SERONO -B- | SEO | 1075192 | 883.00 | 30.02., 10:15 CET | 7.00 | 0.80 |
| SGS GENEVA REG | SGSN | 249745 | 670.00 | 30.02., 10:15 CET | 6.00 | 0.90 |
| SULZER N | SUN | 237645 | 279.50 | 30.02., 10:15 CET | 15.00 | 5.67 |
| THE SWATCH GRP | UHR | 1225515 | 136.75 | 30.02., 10:15 CET | 5.25 | 3.99 |
| THE SWATCH GRP REG | UHRN | 1225514 | 27.65 | 30.02., 10:15 CET | 0.75 | 2.79 |
| SWISS LIFE HLDG R | SLHN | 1485278 | 154.00 | 30.02., 10:15 CET | 4.00 | 2.67 |
| SWISS RE N | RUKN | 1233237 | 90.40 | 30.02., 10:15 CET | 2.15 | 2.44 |
| SWISSCOM N | SCMN | 874251 | 381.00 | 30.02., 10:15 CET | 2.00 | 0.53 |
| SYNGENTA N | SYNN | 1103746 | 79.30 | 30.02., 10:15 CET | -2.55 | -3.12 |
| UBS N | UBS N | 1203203 | 78.25 | 30.02., 10:15 CET | 1.20 | 1.56 |
| UNAXIS HLDG N | UNAX | 81682 | 142.75 | 30.02., 10:15 CET | 3.75 | 2.70 |
| ZURICH FINL SVCS N | ZURN | 1107539 | 180.50 | 30.02., 10:15 CET | 1.75 | 0.98 |
Results 1 to 28 out of 28



