Banknotes
Instructions
Note: All data are for demo purposes only.
- Banknotes
- Forex Spot
- Forex Forward
- Forex Options
| Country | Curr. Code | Currency name | Units | Buy | Sell | Import | Export | Amount Up To |
|---|---|---|---|---|---|---|---|---|
Main Currencies |
||||||||
| Europe | EUR | Euro | 1 | 1.5300 | 1.5800 | Free | Free | 5,000 |
| United States of America | USD | US dollars | 1 | 1.1800 | 1.3000 | Free | Free | 5,000 |
| Japan | JPY | Yen | 100 | 1.3000 | 1.4070 | Free | Free | 5,000 |
| United Kingdom | GBP | Pounds sterling | 1 | 2.1500 | 2.2500 | Free | Free | 5,000 |
| Canada | CAD | Canadian dollars | 1 | 1.0500 | 1.1300 | Free | Free | 5,000 |
| Denmark | DKK | Danish crowns | 100 | 19.2000 | 21.9900 | Free | Free | 5,000 |
| Sweden | SEK | Swedish crowns | 100 | 16.3900 | 18.2000 | Free | Free | 5,000 |
| Norway | NOK | Norwegian crowns | 100 | 17.9990 | 19.7500 | Free | 5,000 | 5,000 |
| Australia | AUD | Australian dollars | 1 | 0.8425 | 0.9425 | 10,000 | 10,000 | 5,000 |
Other Currencies |
||||||||
| Czech Republic | CZK | Czech crowns | 100 | 3.9500 | 4.7500 | 200,000 | 200,000 | 1'000 |
| Egypt | EGP | Egyptian pounds | 1 | 0.4150 | 0.5150 | 5,000 | 5,000 | 1'000 |
| Hong Kong | HKD | Hongkong dollars | 1 | 0.1500 | 0.1725 | Free | Free | 1'000 |
| Hungary | HUF | Hungary forint | 100 | 0.5100 | 0.6600 | 200,000 | 200,000 | 1'000 |
| Singapore | SGD | Singapore dollars | 1 | 0.9050 | 0.9750 | Free | Free | 1'000 |
| South Africa | ZAR | Rand | 1 | 0.1800 | 0.2500 | 5,000 | 500 | 1'000 |
| Thailand | THB | Thailand baht | 100 | 3.4501 | 4.2501 | 50,000 | 50,000 | 1'000 |
| Turkey | TRY | Turkish lire | 100 | 0.7500 | 0.9500 | Free | Free | 1'000 |
| United Arab Emirates | AED | Un Arab Emirates dirh | 1 | 0.4100 | 0.4600 | Free | Free | 1'000 |

