Prices Paid
Warnings / Instructions
No last paid prices available.
Note: Share prices are subject to a delay.
CS GROUP N
Current Date 03.01.2003, 16:52 CET
|
|
|
|||||||||||||||||||||||||||||||||||
Detail information
Prices Paid
| Time | Price | Volume | Time | Price | Volume |
|---|---|---|---|---|---|
| 17:39:20 | 30.35 | 999,999,999 | 17:38:20 | 30.35 | - |
| 17:37:20 | 30.35 | - | 17:34:20 | 30.35 | - |
| 17:31:20 | 30.35 | - | 17:34:20 | 30.35 | - |
| 17:31:20 | 30.35 | - | 17:34:20 | 30.35 | - |
| 17:31:20 | 30.35 | - | 17:34:20 | 30.35 | - |
Results 1 to 10 out of 30

