Credit Suisse Group AG
Instructions
Real-time quotes.
CS GROUP N
Current Date 03.01.2003, 16:52 CET
| Last | 55.55 | (04.02.10/15:14) | Instrument Type | Aktie | Symbol | CSGN |
| Day Change | +0.35 | (+0.63%) | Market Place | SIX Swiss Exchange | Valor | 1213853 |
| Volume | 999'924 | Currency | CHF | RIC | CSGN.VX | |
| Industry / Sector | Financials / Cap. Market | ISIN | CH0012138530 | |||
| WKN | 876800 | |||||
Detail information
Price Details
| Close 54.45 (12.01.2010) |
Open 53.55 |
Last 54.35 (01.01.2003) |
Day Change -0.10 (-8.18%) |
|
| High 54.40 (11:24:15) |
Low 53.45 (09:44:15) |
Volume 2'293'578 (13.01.2009, 14:30) |
52 Weeks High 60.90 (19.10.2009) |
52 Weeks Low 21.56 (21.01.2009) |
| Bid 54.30 |
Bid Size 3'937 |
Ask 54.40 |
Ask Size 11'175 |
|
| Dividend Yield 0.184% |
Dividend 0.10 |
Dividend Date 30.04.2009 |
||
Price Paid
| Time | Price | Volume |
|---|---|---|
| 15:04:00 | 54.25 | 3,893 |
| 15:03:00 | 54.25 | 7,211 |
| 15:02:00 | 54.20 | 8,097 |
| 15:01:00 | 54.20 | 48 |
| 15:00:00 | 54.20 | 3,021 |
| 14:59:00 | 54.25 | 3,893 |
| 14:58:00 | 54.25 | 7,211 |
| 14:57:00 | 54.20 | 8,097 |
| 14:56:00 | 54.20 | 48 |
| 14:55:00 | 54.20 | 3,021 |
| 14:55:00 | 54.20 | 21 |
| 14:54:00 | 54.20 | 321 |
| 14:53:00 | 54.20 | 3,021 |
| 14:52:00 | 54.20 | 3,021 |
| 14:51:00 | 54.20 | 3,021 |
| 14:50:00 | 54.20 | 3,021 |
| 14:49:00 | 54.20 | 3,021 |
| 14:48:00 | 54.20 | 3,021 |
| 14:47:00 | 54.20 | 3,021 |
| 14:46:00 | 54.20 | 3,021 |
| 14:45:00 | 54.20 | 3,021 |
| 14:44:00 | 54.20 | 3,021 |
| 14:43:00 | 54.20 | 3,021 |
| 14:42:00 | 54.20 | 3,021 |
| 14:41:00 | 54.20 | 3,021 |
| 14:40:00 | 54.20 | 3,021 |
| 14:39:00 | 54.20 | 3,021 |
| 14:38:00 | 54.20 | 3,021 |
| 14:37:00 | 54.20 | 3,021 |
| 14:36:00 | 54.20 | 3,021 |
| 14:35:00 | 54.20 | 3,021 |
| 14:34:00 | 54.20 | 3,021 |
| 14:43:00 | 54.20 | 3,021 |
| 14:32:00 | 54.20 | 3,021 |
| 14:31:00 | 54.20 | 3,021 |
| 14:30:00 | 54.20 | 3,021 |
| 14:29:00 | 54.20 | 3,021 |
| 14:28:00 | 54.20 | 3,021 |
| 14:27:00 | 54.20 | 3,021 |
| 14:26:00 | 54.20 | 3,021 |
| 14:25:00 | 54.20 | 3,021 |
| 14:24:00 | 54.20 | 3,021 |
| 14:23:00 | 54.20 | 3,021 |
| 14:22:00 | 54.20 | 3,021 |
| 14:21:00 | 54.20 | 3,021 |
| 14:20:00 | 54.20 | 3,021 |
| 14:19:00 | 54.20 | 3,021 |
| 14:18:00 | 54.20 | 3,021 |
| 14:17:00 | 54.20 | 3,021 |
| 14:16:00 | 54.20 | 3,021 |

